| sample | 样本 | 
| sample average | 样本均数 | 
| sample size | 样本含量 | 
| sampling | 抽样 | 
| sampling error | 抽样误差 | 
| sampling statistics | 样本统计量 | 
| sampling survay | 抽样调查 | 
| scaller diagram | 散点图 | 
| schedule of survey | 调查表 | 
| semi-logarithmic chart | 半对数线图 | 
| semi-measursement data | 半计量资料 | 
| semi-guartile range | 四分位数间距 | 
| sensitivity | 灵敏度 | 
| sex ratio | 性比例 | 
| sign test | 符号检验 | 
| significance | 显著性,意义 | 
| significance level | 显著性水平 | 
| significance test | 显著性检验 | 
| significant difference | 差别显著 | 
| simple random sampling | 单纯随机抽样 | 
| simple table | 简单表 | 
| size of sample | 样本含量 | 
| skewness | 偏态 | 
| slope | 斜率 | 
| sorting data | 整理资料 | 
| sorting table | 整理表 | 
| sources of variation | 变异来源 | 
| square deviation | 方差 | 
| standard deviation(SD) | 标准差 | 
| standard error (SE) | 标准误 | 
| standard error of estimate | 标准估计误差 | 
| standard error of the mean | 均数的标准误 | 
| standardization | 标准化 | 
| standardized rate | 标化率 | 
| standardized normal distribution | 标准正态分布 | 
| statistic | 统计量 | 
| statistics | 统计学 | 
| statistical induction | 统计图 | 
| statistical inference | 统计归纳 | 
| statistical map | 统计推断 | 
| statistical method | 统计地图 | 
| statistical survey | 统计方法 | 
| statistical table | 统计调查 | 
| statistical test | 统计表 | 
| statistical treatment | 统计检验 | 
| stratified sampling | 统计处理 | 
| stochastic variable | 分层抽样 | 
| sum of cross products of | 随机变量 | 
| deviation from mean | 离均差积和 | 
| sum of ranks | 秩和 | 
| sum of sguares of deviation from mean | 离均差平方和 | 
| superior limit | 上限 | 
| survival rate | 生存率 | 
| symmetry | 对称(性) | 
| systematic error | 系统误差 | 
| systematic sampling | 机械抽样 | 
